Please use this identifier to cite or link to this item:
http://dspace.mediu.edu.my:8181/xmlui/handle/1721.1/6299| Title: | Analysis of Synthetic Students as a Model of Human Behavior |
| Issue Date: | 9-Oct-2013 |
| Description: | The research described in this report is an attempt to evaluate the educational effects of a computer game known as Wumpus. A set of five synthetic computer students was taken as a model of the progress of real students playing a sequence of twenty Wumpus "warrens". Using a combination of observations made of the students, representations drawn by the students and protocols kept by the computer of each session, it was found that the synthetic students are a reasonable static model of real students, but miss completely many of the important dynamic factors which affect a student's play. In spite of this, the Wumpus game was found to be an effective educational tool. |
| URI: | http://koha.mediu.edu.my:8181/xmlui/handle/1721 |
| Other Identifiers: | AIM-477 http://hdl.handle.net/1721.1/6299 |
| Appears in Collections: | MIT Items |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
