Please use this identifier to cite or link to this item:
http://dspace.mediu.edu.my:8181/xmlui/handle/1721.1/6647Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.creator | Cohn, David A. | - |
| dc.date | 2004-10-08T20:36:19Z | - |
| dc.date | 2004-10-08T20:36:19Z | - |
| dc.date | 1995-09-01 | - |
| dc.date.accessioned | 2013-10-09T02:46:21Z | - |
| dc.date.available | 2013-10-09T02:46:21Z | - |
| dc.date.issued | 2013-10-09 | - |
| dc.identifier | AIM-1552 | - |
| dc.identifier | http://hdl.handle.net/1721.1/6647 | - |
| dc.identifier.uri | http://koha.mediu.edu.my:8181/xmlui/handle/1721 | - |
| dc.description | I describe an exploration criterion that attempts to minimize the error of a learner by minimizing its estimated squared bias. I describe experiments with locally-weighted regression on two simple kinematics problems, and observe that this "bias-only" approach outperforms the more common "variance-only" exploration approach, even in the presence of noise. | - |
| dc.format | 285295 bytes | - |
| dc.format | 363027 bytes | - |
| dc.format | application/postscript | - |
| dc.format | application/pdf | - |
| dc.language | en_US | - |
| dc.relation | AIM-1552 | - |
| dc.title | Minimizing Statistical Bias with Queries | - |
| Appears in Collections: | MIT Items | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
