Please use this identifier to cite or link to this item:
http://dspace.mediu.edu.my:8181/xmlui/handle/1957/1515
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | Settaluri, Raghu K | - |
dc.contributor | Weisshaar, Andreas | - |
dc.contributor | Pavol, Mike | - |
dc.date | 2006-04-03T17:39:59Z | - |
dc.date | 2006-04-03T17:39:59Z | - |
dc.date | 2005-12-12 | - |
dc.date | 2006-04-03T17:39:59Z | - |
dc.date.accessioned | 2013-10-16T07:34:04Z | - |
dc.date.available | 2013-10-16T07:34:04Z | - |
dc.date.issued | 2013-10-16 | - |
dc.identifier | http://hdl.handle.net/1957/1515 | - |
dc.identifier.uri | http://koha.mediu.edu.my:8181/xmlui/handle/1957/1515 | - |
dc.description | Graduation date: 2006 | - |
dc.description | This thesis presents new, compact configurations for RF/microwave bandstop and lowpass filters for embedded passive applications. A simple design methodology is presented for designing the folded-transmission line filters on a microstrip platform. Unlike the conventional stub-loaded filter designs, the proposed folded-line filters will have practical dimensions for a wide range of electrical specifications, making physical implementation realizable. Further compactness is achieved by folding the transmission lines in a multi-layered environment. A back-to-back microstrip with through-holes in the ground plane is considered for this purpose. Closed-form design equations for the frequency independent R, L, C components have been developed for implementation in the circuit model of the through-ground via. The proposed configurations offer significant footprint reduction compared to the conventional geometries. Several lowpass and bandstop filters are designed in single and multi-layered environments, and the theoretical response is validated by full-wave EM simulation as well as with measurement. | - |
dc.language | en_US | - |
dc.subject | RF/microwave | - |
dc.subject | Planar filters | - |
dc.subject | New configurations | - |
dc.subject | Bandstop/lowpass | - |
dc.title | New configurations for RF/microwave bandstop and lowpass filters | - |
dc.type | Thesis | - |
Appears in Collections: | ScholarsArchive@OSU |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.