Please use this identifier to cite or link to this item:
http://dspace.mediu.edu.my:8181/xmlui/handle/1957/2985
Title: | Automating aquatic insect identification through pattern recognition |
Authors: | Paasch, Robert K. Zaworski, Joseph Kennedy, Timothy Yamamuro, Jerry |
Keywords: | stoneflies pattern recognition digital imaging mechanical device |
Issue Date: | 16-Oct-2013 |
Description: | Graduation date: 2007 Aquatic insect population counts can be a good indicator of the health, or water quality, of rivers and streams. Stoneflies (Plecoptera) are particularly susceptible to pollution in streams. However, today’s current method for obtaining these population counts requires biologists to examine individual specimens under a microscope for identification to the species level. This manual method has proven to be a cumbersome and inefficient way to monitor stream and river health. In response, an aquatic insect imaging device was designed, constructed and tested in an attempt to speed and automate the process of insect identification. The device was specifically designed to handle various species of stoneflies immersed in a fluid medium. Orientation methods are incorporated to acquire appropriate digital images useful for pattern recognition. This project suggests an alternative method for aquatic insect identification that could lead to more efficient biomonitoring. |
URI: | http://koha.mediu.edu.my:8181/xmlui/handle/1957/2985 |
Other Identifiers: | http://hdl.handle.net/1957/2985 |
Appears in Collections: | ScholarsArchive@OSU |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.