Please use this identifier to cite or link to this item:
http://dspace.mediu.edu.my:8181/xmlui/handle/1957/3123
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | Reuter, Ronald J. | - |
dc.contributor | Miller, Richard | - |
dc.contributor | Doescher, Paul | - |
dc.date | 2006-10-04T19:46:12Z | - |
dc.date | 2006-10-04T19:46:12Z | - |
dc.date | 2006-06-15 | - |
dc.date | 2006-10-04T19:46:12Z | - |
dc.date.accessioned | 2013-10-16T07:39:44Z | - |
dc.date.available | 2013-10-16T07:39:44Z | - |
dc.date.issued | 2013-10-16 | - |
dc.identifier | http://hdl.handle.net/1957/3123 | - |
dc.identifier.uri | http://koha.mediu.edu.my:8181/xmlui/handle/1957/3123 | - |
dc.description | Graduation date: 2007 | - |
dc.description | Juniper is a native species to Oregon and confers ecological benefits to wildlife when it is at savannah and transitional densities. Its range and extent have fluctuated with climatic change, but the current range expansion is unprecedented in its extent. The range expansion has been associated with the degradation of the sagebrush steppe ecosystem in central Oregon. In the past, attempts to restore the sagebrush-steppe from western juniper aforestation were motivated by the desire to improve forage quality. Currently western juniper management is wider in scope, encompassing social, ecological, and environmental objectives. Past research in the area of western juniper management focused extensively on the causes of western juniper aforestation, its impact on understory plant communities, soil and the water budget. Researchers have also explored multiple mechanisms for removing western juniper and have quantified resulting amelioration of ecosystem function. However little work has been done identifying topographical features or environmental conditions that may influence the density of western juniper woodlands and seedling reestablishment following the application of treatment regimes. This study used spatial modeling to explore the influence that elevation and direct incident radiance have on western juniper density and multivariate, nonparametric tools to identify relationships between topography, understory plant community and seedling reestablishment on managed sites. The study findings indicate that western juniper densities in central Oregon are influenced by topographical features in the landscape. The multivariate analysis revealed that seedling reestablishment is positively associated with the diversity of the understory plant community. The study also revealed that on almost all of the sites included in the study, western juniper seedling are reestablishing after treatment application. With the information generated in the study, managers have tools with which to assess the risk a region has to be dominated by western juniper woodlands. Managers can then efficiently allocate western juniper management resources by choosing to treat that sites that have both the greatest risk and the greatest capacity to meet their objectives. | - |
dc.language | en_US | - |
dc.subject | western juniper | - |
dc.subject | re-encroachment | - |
dc.title | Spatial and age class analysis of managed western juniper (Juniperus occidentalis) woodlands in central Oregon | - |
dc.type | Thesis | - |
Appears in Collections: | ScholarsArchive@OSU |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.