Please use this identifier to cite or link to this item:
http://dspace.mediu.edu.my:8181/xmlui/handle/1957/3507
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | Robinson, Tara R. | - |
dc.contributor | Ricklefs, Robert E. | - |
dc.contributor | Roby, Daniel D. | - |
dc.date | 2006-11-27T15:11:08Z | - |
dc.date | 2006-11-27T15:11:08Z | - |
dc.date | 2006-10-16 | - |
dc.date | 2006-11-27T15:11:08Z | - |
dc.date.accessioned | 2013-10-16T07:42:34Z | - |
dc.date.available | 2013-10-16T07:42:34Z | - |
dc.date.issued | 2013-10-16 | - |
dc.identifier | http://hdl.handle.net/1957/3507 | - |
dc.identifier.uri | http://koha.mediu.edu.my:8181/xmlui/handle/1957/3507 | - |
dc.description | Graduation date: 2007 | - |
dc.description | I studied developmental rates in a suite of temperate and tropical passerine bird species from the New World to test the hypothesis that tropical passerines exhibit slower patterns of growth and development than temperate birds. I also investigated how the expression of several developmental rates varied with life history traits including mass and tarsus growth rate as well as nestling period. I present data on the developmental marker of age of eye-opening, and for the first time, relate this characteristic to a suite of life history traits. Additionally, I investigated how differences in the method used to calculate mass growth rate affected correlations to a suite of life history variables. I found that tropical passerines gained mass 17% more slowly than did temperate birds using the conventional means of calculating growth rate; however, there was a 23% difference between temperate and tropical passerines when using a modified logistic growth equation that set a fixed value of the adult mass as the upper asymptotic value (A) used to calculate growth rate. Tropical passerines also exhibited a 16% slower rate of tarsus, or long bone, growth. Other traits, such as nestling period and age at eye-opening, did not differ between temperate and tropical passerines. I found that nestling period is an inappropriate surrogate for growth rate since there is little correlation between these characteristics. Thus, previous studies that have used nestling period instead of growth rate are likely biasing the results. I confirm previous findings on differences in growth and development of passerines between temperate and tropical regions; however, tropical birds appear to exhibit greater variation in developmental characteristics of life histories than do temperate birds, especially among the suboscine passerines. | - |
dc.language | en_US | - |
dc.subject | growth rates | - |
dc.subject | nestling development | - |
dc.subject | life history evolution | - |
dc.subject | logistic growth equation | - |
dc.subject | Aves | - |
dc.subject | Passeriformes | - |
dc.title | Growth and development of temperate and tropical passerines of the New World : a life history perspective | - |
dc.type | Thesis | - |
Appears in Collections: | ScholarsArchive@OSU |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.