Please use this identifier to cite or link to this item:
http://dspace.mediu.edu.my:8181/xmlui/handle/1957/4049
Title: | A Novel landscape ecology approach for determining microhabitat correlations and faunal patchiness in extreme environments: pilot study for the Southern East Pacific Rise at 17-18° S |
Authors: | Wright, Dawn J. Allen Jones, Julia Kimerling, A. Jon |
Keywords: | microhabitat extreme environments hyrdrothermal vent ecology Southern east Pacific Rise |
Issue Date: | 16-Oct-2013 |
URI: | http://koha.mediu.edu.my:8181/xmlui/handle/1957/4049 |
Other Identifiers: | http://hdl.handle.net/1957/4049 |
Appears in Collections: | ScholarsArchive@OSU |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.