Please use this identifier to cite or link to this item:
http://dspace.mediu.edu.my:8181/xmlui/handle/1957/4049
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | Wright, Dawn J. | - |
dc.contributor | Allen Jones, Julia | - |
dc.contributor | Kimerling, A. Jon | - |
dc.date | 2007-03-06T20:49:00Z | - |
dc.date | 2007-03-06T20:49:00Z | - |
dc.date | 2007-03-06T20:49:00Z | - |
dc.date.accessioned | 2013-10-16T07:44:57Z | - |
dc.date.available | 2013-10-16T07:44:57Z | - |
dc.date.issued | 2013-10-16 | - |
dc.identifier | http://hdl.handle.net/1957/4049 | - |
dc.identifier.uri | http://koha.mediu.edu.my:8181/xmlui/handle/1957/4049 | - |
dc.language | en_US | - |
dc.subject | microhabitat | - |
dc.subject | extreme environments | - |
dc.subject | hyrdrothermal vent ecology | - |
dc.subject | Southern east Pacific Rise | - |
dc.title | A Novel landscape ecology approach for determining microhabitat correlations and faunal patchiness in extreme environments: pilot study for the Southern East Pacific Rise at 17-18° S | - |
dc.type | Research Paper | - |
Appears in Collections: | ScholarsArchive@OSU |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.