Please use this identifier to cite or link to this item:
http://dspace.mediu.edu.my:8181/xmlui/handle/1957/6135
Title: | A GIS Evaluation of Land Use Zones and Water Quality for Marine Conservation Site Selection in Lincoln County, Oregon |
Authors: | Harte, Michael Wright, Dawn Smillie, Hamilton |
Keywords: | conservation leasing water quality submerged lands estuaries Salmon River Estuary Siletz Bay Yaquina Bay Alsea Bay |
Issue Date: | 16-Oct-2013 |
Description: | The leasing of submerged and submersible lands is emerging as a new marine conservation method. Using a geographic information system, this study: (1) examines the suitability of estuary tideland sites for conservation leasing in Lincoln County, Oregon, and (2) explores the relationship between adjacent terrestrial land use zones and the chemical and physical water quality parameters of submerged lands. Pearson correlations between land use zones and estuarine water quality were performed at the 250 m, 500 m, 1000 m, 2000 m, and 4000 m scale. Significant Pearson correlations were found for six out of the nine land use zones studied. These results suggest bordering land use zoning can be used as an initial filter for site selection when water quality is a factor in conservation management for a site. |
URI: | http://koha.mediu.edu.my:8181/xmlui/handle/1957/6135 |
Other Identifiers: | http://hdl.handle.net/1957/6135 |
Appears in Collections: | ScholarsArchive@OSU |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.