Please use this identifier to cite or link to this item:
http://dspace.mediu.edu.my:8181/xmlui/handle/1957/6312| Title: | The U.S. processed strawberry market-- an analysis of trends and commodity characteristics as they impact on Oregon |
| Keywords: | Strawberry industry -- Economic aspects -- Oregon Strawberries -- Marketing -- Oregon |
| Issue Date: | 16-Oct-2013 |
| Publisher: | Corvallis, Or. : Agricultural Experiment Station, Oregon State University and the Oregon Strawberry Commission |
| Description: | Published June 1984. Facts and recommendations in this publication may no longer be valid. Please look for up-to-date information in the OSU Extension Catalog: http://extension.oregonstate.edu/catalog |
| URI: | http://koha.mediu.edu.my:8181/xmlui/handle/1957/6312 |
| Other Identifiers: | http://hdl.handle.net/1957/6312 |
| Appears in Collections: | ScholarsArchive@OSU |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
