Please use this identifier to cite or link to this item:
http://dspace.mediu.edu.my:8181/xmlui/handle/1957/6537Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date | 2007-09-20T17:35:29Z | - |
| dc.date | 2007-09-20T17:35:29Z | - |
| dc.date | 1998-12-18 | - |
| dc.date.accessioned | 2013-10-16T08:13:21Z | - |
| dc.date.available | 2013-10-16T08:13:21Z | - |
| dc.date.issued | 2013-10-16 | - |
| dc.identifier | http://hdl.handle.net/1957/6537 | - |
| dc.identifier.uri | http://koha.mediu.edu.my:8181/xmlui/handle/1957/6537 | - |
| dc.description | Graduation date: 1999 | - |
| dc.language | en_US | - |
| dc.title | Analysis of coastal changes along the New River Spit, Bandon Littoral Cell, relevant to an adjustment of the Statutory Vegetation Line on the south coast of Oregon | - |
| dc.type | Research Paper | - |
| Appears in Collections: | ScholarsArchive@OSU | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
