Please use this identifier to cite or link to this item:
http://dspace.mediu.edu.my:8181/xmlui/handle/2374.OX/43162Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor | Borror, Donald J | - |
| dc.date | 2008-09-12T17:34:24Z | - |
| dc.date | 2008-09-12T17:34:24Z | - |
| dc.date | 1957-03-31 | - |
| dc.date | 2008-09-12T17:34:24Z | - |
| dc.date.accessioned | 2014-06-04T05:57:43Z | - |
| dc.date.available | 2014-06-04T05:57:43Z | - |
| dc.identifier | 2412 | - |
| dc.identifier | http://hdl.handle.net/2374.OX/43162 | - |
| dc.identifier.uri | http://dspace.mediu.edu.my:8181/xmlui/handle/2374 | - |
| dc.description | 9 FG call(s) sputters, 4 FG song(s) from one of two males | - |
| dc.format | 0101 | - |
| dc.publisher | Borror Laboratory of Bioacoustics | - |
| dc.rights | World | - |
| dc.subject | brown-headed cowbird | - |
| dc.subject | Molothrus ater | - |
| dc.title | brown-headed cowbird | - |
| dc.type | Sound recording | - |
| dc.coverage | Delaware (5 mi north of) (Ohio) | - |
| Appears in Collections: | OhioLINK | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
