| dc.contributor | Saborido-Rey, Fran | |
| dc.creator | Garabana, Dolores | |
| dc.date | 2008-05-21T08:35:04Z | |
| dc.date | 2008-05-21T08:35:04Z | |
| dc.date | 2005-06-24T08:35:04Z | |
| dc.date.accessioned | 2017-01-31T01:24:03Z | |
| dc.date.available | 2017-01-31T01:24:03Z | |
| dc.identifier | http://hdl.handle.net/10261/4393 | |
| dc.identifier.uri | http://dspace.mediu.edu.my:8181/xmlui/handle/10261/4393 | |
| dc.description | 307 páginas | |
| dc.description | European Union programme QLK5-CT1999-01222 | |
| dc.description | Peer reviewed | |
| dc.format | 8384806 bytes | |
| dc.format | application/pdf | |
| dc.language | eng | |
| dc.publisher | Universidad de Vigo | |
| dc.rights | openAccess | |
| dc.subject | Sebastes | |
| dc.subject | Morphometry | |
| dc.subject | North Atlantic | |
| dc.subject | Stock discrimination | |
| dc.subject | Redfish | |
| dc.title | The genus Sebastes Cuvier, 1829 (Pisces, Scorpaenidae) in the North Atlantic: species and stock discrimination using traditional and geometric morphometrics | |
| dc.type | Tesis |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||