| dc.creator | Lux, Thomas | |
| dc.date | 1997 | |
| dc.date.accessioned | 2013-10-16T06:07:01Z | |
| dc.date.available | 2013-10-16T06:07:01Z | |
| dc.date.issued | 2013-10-16 | |
| dc.identifier | urn:isbn:3931052028 | |
| dc.identifier | http://hdl.handle.net/10419/1264 | |
| dc.identifier | ppn:258065710 | |
| dc.identifier.uri | http://koha.mediu.edu.my:8181/xmlui/handle/10419/1264 | |
| dc.language | eng | |
| dc.publisher | Universität Bamberg Bamberg | |
| dc.relation | Volkswirtschaftliche Diskussionsbeiträge / Universität Bamberg 81 | |
| dc.rights | http://www.econstor.eu/dspace/Nutzungsbedingungen | |
| dc.subject | ddc:330 | |
| dc.subject | Finanzmarkt | |
| dc.subject | Volatilität | |
| dc.subject | Spekulation | |
| dc.subject | Mikrostrukturanalyse | |
| dc.subject | Simulation | |
| dc.subject | Theorie | |
| dc.title | Volatility clustering in financial markets : a micro-simulation of interactive agents | |
| dc.type | doc-type:workingPaper |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||