dc.creator | Gundlach, Erich | |
dc.date | 1993 | |
dc.date.accessioned | 2013-10-16T06:09:53Z | |
dc.date.available | 2013-10-16T06:09:53Z | |
dc.date.issued | 2013-10-16 | |
dc.identifier | Weltwirtschaftliches Archiv 0043-2636 129 1993 1 103-119 | |
dc.identifier | http://hdl.handle.net/10419/1556 | |
dc.identifier | ppn:260207934 | |
dc.identifier | RePEc:zbw:ifwkie:1556 | |
dc.identifier.uri | http://koha.mediu.edu.my:8181/xmlui/handle/10419/1556 | |
dc.language | eng | |
dc.rights | http://www.econstor.eu/dspace/Nutzungsbedingungen | |
dc.subject | ddc:330 | |
dc.subject | Neue Wachstumstheorie | |
dc.subject | Zeitreihenanalyse | |
dc.subject | Theorie | |
dc.title | Empirical evidence for alternative growth models : time series results | |
dc.type | doc-type:article |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |