| dc.creator | Görg, Holger | |
| dc.creator | Strobl, Eric | |
| dc.date | 2003 | |
| dc.date.accessioned | 2013-10-16T06:28:00Z | |
| dc.date.available | 2013-10-16T06:28:00Z | |
| dc.date.issued | 2013-10-16 | |
| dc.identifier | The journal of development studies 0022-0388 39 2003 3 81-100 | |
| dc.identifier | http://hdl.handle.net/10419/2963 | |
| dc.identifier | ppn:362765014 | |
| dc.identifier.uri | http://koha.mediu.edu.my:8181/xmlui/handle/10419/2963 | |
| dc.language | eng | |
| dc.rights | http://www.econstor.eu/dspace/Nutzungsbedingungen | |
| dc.subject | ddc:330 | |
| dc.subject | Kurzarbeit | |
| dc.subject | Qualifikation | |
| dc.subject | Beschäftigung | |
| dc.subject | Trinidad und Tobago | |
| dc.title | The incidence of visible underemployment : evidence of Trinidad and Tobago | |
| dc.type | doc-type:article |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||