dc.creator | Bougheas, Spiros P. | |
dc.creator | Görg, Holger | |
dc.creator | Strobl, Eric | |
dc.date | 2003 | |
dc.date.accessioned | 2013-10-16T06:14:24Z | |
dc.date.available | 2013-10-16T06:14:24Z | |
dc.date.issued | 2013-10-16 | |
dc.identifier | Review of industrial organization 0889-938X 22 2003 2 159-174 | |
dc.identifier | http://hdl.handle.net/10419/2967 | |
dc.identifier | ppn:362893039 | |
dc.identifier.uri | http://koha.mediu.edu.my:8181/xmlui/handle/10419/2967 | |
dc.language | eng | |
dc.rights | http://www.econstor.eu/dspace/Nutzungsbedingungen | |
dc.subject | ddc:330 | |
dc.subject | Betriebliche Forschung | |
dc.subject | Investition | |
dc.subject | Industrielle Forschung | |
dc.subject | Verschuldungsrestriktion | |
dc.subject | Verarbeitendes Gewerbe | |
dc.subject | Irland | |
dc.title | Is R&D financially constrained? : Theory and evidence from Irish manufacturing | |
dc.type | doc-type:article |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |