| dc.creator | Borbély, Dóra | |
| dc.creator | Meier, Carsten-Patrick | |
| dc.date | 2005 | |
| dc.date.accessioned | 2013-10-16T06:23:19Z | |
| dc.date.available | 2013-10-16T06:23:19Z | |
| dc.date.issued | 2013-10-16 | |
| dc.identifier | Kredit und Kapital 0023-4591 38 2005 3 377-399 | |
| dc.identifier | http://hdl.handle.net/10419/3733 | |
| dc.identifier | ppn:502324422 | |
| dc.identifier.uri | http://koha.mediu.edu.my:8181/xmlui/handle/10419/3733 | |
| dc.language | eng | |
| dc.rights | http://www.econstor.eu/dspace/Nutzungsbedingungen | |
| dc.subject | ddc:330 | |
| dc.subject | Wirtschaftsprognose | |
| dc.subject | Prognoseverfahren | |
| dc.subject | Deflation | |
| dc.subject | Risiko | |
| dc.subject | Phillips-Kurve | |
| dc.subject | Ökonometrisches Makromodell | |
| dc.subject | Schätzung | |
| dc.subject | Deutschland | |
| dc.title | Assessing macroeconomic forecast uncertainty : an application to the risk of deflation in Germany | |
| dc.type | doc-type:article |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||