dc.creator | Siebert, Horst | |
dc.date | 1984 | |
dc.date.accessioned | 2013-10-16T06:04:23Z | |
dc.date.available | 2013-10-16T06:04:23Z | |
dc.date.issued | 2013-10-16 | |
dc.identifier | urn:isbn:3166448314 | |
dc.identifier | http://hdl.handle.net/10419/377 | |
dc.identifier | ppn:024310549 | |
dc.identifier.uri | http://koha.mediu.edu.my:8181/xmlui/handle/10419/377 | |
dc.language | deu | |
dc.publisher | Mohr Tübingen | |
dc.relation | Schriften zur Umwelt- und Ressourcenökonomie 8 | |
dc.rights | http://www.econstor.eu/dspace/Nutzungsbedingungen | |
dc.subject | ddc:330 | |
dc.title | Quantitative Ansätze zur Modellierung des Energiesektors | |
dc.type | doc-type:book |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |