| dc.creator | Vaona, Andrea | |
| dc.date | 2007 | |
| dc.date.accessioned | 2013-10-16T06:24:19Z | |
| dc.date.available | 2013-10-16T06:24:19Z | |
| dc.date.issued | 2013-10-16 | |
| dc.identifier | International regional science review 0160-0176 30 2007 2 152-172 | |
| dc.identifier | http://hdl.handle.net/10419/3986 | |
| dc.identifier | ppn:527323624 | |
| dc.identifier.uri | http://koha.mediu.edu.my:8181/xmlui/handle/10419/3986 | |
| dc.language | eng | |
| dc.rights | http://www.econstor.eu/dspace/Nutzungsbedingungen | |
| dc.subject | ddc:330 | |
| dc.subject | Inflation | |
| dc.subject | Regionale Preisstruktur | |
| dc.subject | Kaufkraftparität | |
| dc.subject | Phillips-Kurve | |
| dc.subject | Schätzung | |
| dc.subject | Italien | |
| dc.title | Merging the purchasing power parity and the Phillips curve literatures : regional panel data evidence from Italy | |
| dc.type | doc-type:article |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||