| dc.creator | Graham, Liam | |
| dc.creator | Snower, Dennis J. | |
| dc.date | 2008 | |
| dc.date.accessioned | 2013-10-16T06:09:45Z | |
| dc.date.available | 2013-10-16T06:09:45Z | |
| dc.date.issued | 2013-10-16 | |
| dc.identifier | Journal of money, credit and banking 0022-2879 40 2008 2/3 427-448 | |
| dc.identifier | http://hdl.handle.net/10419/4262 | |
| dc.identifier | ppn:56199594X | |
| dc.identifier | RePEc:zbw:ifwkie:4262 | |
| dc.identifier.uri | http://koha.mediu.edu.my:8181/xmlui/handle/10419/4262 | |
| dc.language | eng | |
| dc.rights | http://www.econstor.eu/dspace/Nutzungsbedingungen | |
| dc.subject | ddc:330 | |
| dc.subject | Phillips-Kurve | |
| dc.subject | Lohnrigidität | |
| dc.subject | Dynamisches Gleichgewicht | |
| dc.subject | Geldpolitik | |
| dc.subject | Theorie | |
| dc.title | Hyperbolic discounting and the Phillips curve | |
| dc.type | doc-type:article |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||