| dc.contributor | Heywood, John B. | |
| dc.date | 2004-03-02T23:05:16Z | |
| dc.date | 2004-03-02T23:05:16Z | |
| dc.date | 1964 | |
| dc.date.accessioned | 2013-10-09T02:34:59Z | |
| dc.date.available | 2013-10-09T02:34:59Z | |
| dc.date.issued | 2013-10-09 | |
| dc.identifier | 428 | |
| dc.identifier | http://hdl.handle.net/1721.1/4397 | |
| dc.identifier.uri | http://koha.mediu.edu.my:8181/xmlui/handle/1721 | |
| dc.format | iii, 57 p. | |
| dc.format | 4309524 bytes | |
| dc.format | application/pdf | |
| dc.language | eng | |
| dc.relation | Technical report (Massachusetts Institute of Technology. Research Laboratory of Electronics) ; 428. | |
| dc.subject | TK7855.M41 R43 no.428 | |
| dc.subject | Shock waves | |
| dc.subject | Shock tubes | |
| dc.title | Diagnostic experiments in a magnetically driven shock tube. |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||