| dc.contributor | Weinreb, Sander. | |
| dc.date | 2004-03-02T23:05:56Z | |
| dc.date | 2004-03-02T23:05:56Z | |
| dc.date | 1963 | |
| dc.date.accessioned | 2013-10-09T02:35:05Z | |
| dc.date.available | 2013-10-09T02:35:05Z | |
| dc.date.issued | 2013-10-09 | |
| dc.identifier | 412 | |
| dc.identifier | http://hdl.handle.net/1721.1/4413 | |
| dc.identifier.uri | http://koha.mediu.edu.my:8181/xmlui/handle/1721 | |
| dc.format | ix, 119 p. | |
| dc.format | 8004378 bytes | |
| dc.format | application/pdf | |
| dc.language | eng | |
| dc.publisher | MIT Research Laboratory of Electronics | |
| dc.relation | Technical report (Massachusetts Institute of Technology. Research Laboratory of Electronics) ; 412. | |
| dc.subject | TK7855.M41 R43 no.412 | |
| dc.subject | Spectrum analysis | |
| dc.subject | Radio astronomy | |
| dc.subject | Correlation (Statistics) | |
| dc.subject | Random noise theory | |
| dc.title | A digital spectral analysis technique and its application to radio astronomy. |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||