| dc.creator | Marr, D. | |
| dc.creator | Poggio, T. | |
| dc.date | 2004-10-01T20:36:47Z | |
| dc.date | 2004-10-01T20:36:47Z | |
| dc.date | 1976-06-01 | |
| dc.date.accessioned | 2013-10-09T02:41:16Z | |
| dc.date.available | 2013-10-09T02:41:16Z | |
| dc.date.issued | 2013-10-09 | |
| dc.identifier | AIM-364 | |
| dc.identifier | http://hdl.handle.net/1721.1/5780 | |
| dc.identifier.uri | http://koha.mediu.edu.my:8181/xmlui/handle/1721 | |
| dc.description | The extraction of stereo disparity information from two images depends upon establishing a correspondence between them. This article analyzes the nature of the correspondence computation, and derives a cooperative algorithm that implements it. We show that this algorithm successfully extracts information from random-dot stereograms, and its implications for the psychophysics and neurophysiology of the visual system are briefly discussed. | |
| dc.format | 20 p. | |
| dc.format | 5474448 bytes | |
| dc.format | 4162382 bytes | |
| dc.format | application/postscript | |
| dc.format | application/pdf | |
| dc.language | en_US | |
| dc.relation | AIM-364 | |
| dc.title | Cooperative Computation of Stereo Disparity |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||