| dc.creator | Marr, David | |
| dc.date | 2004-10-01T20:37:27Z | |
| dc.date | 2004-10-01T20:37:27Z | |
| dc.date | 1974-12-01 | |
| dc.date.accessioned | 2013-10-09T02:41:22Z | |
| dc.date.available | 2013-10-09T02:41:22Z | |
| dc.date.issued | 2013-10-09 | |
| dc.identifier | AIM-326 | |
| dc.identifier | http://hdl.handle.net/1721.1/5801 | |
| dc.identifier.uri | http://koha.mediu.edu.my:8181/xmlui/handle/1721 | |
| dc.description | The recognition of sharp edges from edge- and bar-mask convolutions with an image is studied for the special case where the separation of the edges is of the order of the masks' panel-widths. Desmearing techniques are employed to separate the items in the image. Attention is also given to parsing de-smeared mask convolutions into edges and bars; to detecting edge and bar terminations; and to the detection of small blobs. | |
| dc.format | 18 p. | |
| dc.format | 941869 bytes | |
| dc.format | 732801 bytes | |
| dc.format | application/postscript | |
| dc.format | application/pdf | |
| dc.language | en_US | |
| dc.relation | AIM-326 | |
| dc.title | The Recognition of Sharp, Closely Spaced Edges |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||