| dc.creator | Fahlman, Scott E. | |
| dc.date | 2004-10-04T14:46:46Z | |
| dc.date | 2004-10-04T14:46:46Z | |
| dc.date | 1975-05-01 | |
| dc.date.accessioned | 2013-10-09T02:44:20Z | |
| dc.date.available | 2013-10-09T02:44:20Z | |
| dc.date.issued | 2013-10-09 | |
| dc.identifier | AIM-331 | |
| dc.identifier | http://hdl.handle.net/1721.1/6232 | |
| dc.identifier.uri | http://koha.mediu.edu.my:8181/xmlui/handle/1721 | |
| dc.description | This paper describes progress to date in the development of a system for representing various forms of real-world knowledge. The knowledge is stored in the form of a net of simple parallel processing elements, which allow certain types of deduction and set-intersection to be performed very quickly and easily. It is claimed that this approach offers definite advantages for recognition and many other data-accessing tasks. Suggestions are included for the application of this system as a tool in vision, natural-language processing, speech recognition, and other problem domains. | |
| dc.format | 8345164 bytes | |
| dc.format | 6089044 bytes | |
| dc.format | application/postscript | |
| dc.format | application/pdf | |
| dc.language | en_US | |
| dc.relation | AIM-331 | |
| dc.title | Thesis Progress Report: A System for Representing and Using Real-World Knowledg |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||