| dc.creator | Rich, Charles | |
| dc.creator | Shrobe, Howard E. | |
| dc.creator | Waters, Richard C. | |
| dc.date | 2004-10-04T14:50:36Z | |
| dc.date | 2004-10-04T14:50:36Z | |
| dc.date | 1979-01-01 | |
| dc.date.accessioned | 2013-10-09T02:44:49Z | |
| dc.date.available | 2013-10-09T02:44:49Z | |
| dc.date.issued | 2013-10-09 | |
| dc.identifier | AIM-506 | |
| dc.identifier | http://hdl.handle.net/1721.1/6314 | |
| dc.identifier.uri | http://koha.mediu.edu.my:8181/xmlui/handle/1721 | |
| dc.description | We report on a partially implemented interactive computer aided design tool for software engineering. A distinguishing characteristic of our project is its concern for the evolutionary character of software systems. Our project draws a distinction between algorithms and systems, centering on its attention on support for the system designer. Although verification has played a large role in recent research, our perspective suggests that the complexity and evolutionary nature of software systems requires a number of additional techniques, which are described in this paper. | |
| dc.format | 9236589 bytes | |
| dc.format | 6571845 bytes | |
| dc.format | application/postscript | |
| dc.format | application/pdf | |
| dc.language | en_US | |
| dc.relation | AIM-506 | |
| dc.title | Computer Aided Evolutionary Design for Software Engineering |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||