| dc.creator | Marill, Thomas | |
| dc.date | 2004-10-04T15:14:29Z | |
| dc.date | 2004-10-04T15:14:29Z | |
| dc.date | 1989-09-01 | |
| dc.date.accessioned | 2013-10-09T02:45:53Z | |
| dc.date.available | 2013-10-09T02:45:53Z | |
| dc.date.issued | 2013-10-09 | |
| dc.identifier | AIM-1157 | |
| dc.identifier | http://hdl.handle.net/1721.1/6518 | |
| dc.identifier.uri | http://koha.mediu.edu.my:8181/xmlui/handle/1721 | |
| dc.description | We present an approach to the problem of recognizing three-dimensional objects from line-drawings. In this approach there are no models. The system needs only to be given a single picture of an object; it can then recognize the object in arbitrary orientations. | |
| dc.format | 2938455 bytes | |
| dc.format | 1051439 bytes | |
| dc.format | application/postscript | |
| dc.format | application/pdf | |
| dc.language | en_US | |
| dc.relation | AIM-1157 | |
| dc.title | Recognizing Three-Dimensional Objects without the Use of Models |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||