| dc.creator | Edelman, Shimon | |
| dc.creator | Weinshall, Daphna | |
| dc.date | 2004-10-04T15:14:31Z | |
| dc.date | 2004-10-04T15:14:31Z | |
| dc.date | 1989-10-01 | |
| dc.date.accessioned | 2013-10-09T02:45:54Z | |
| dc.date.available | 2013-10-09T02:45:54Z | |
| dc.date.issued | 2013-10-09 | |
| dc.identifier | AIM-1158 | |
| dc.identifier | http://hdl.handle.net/1721.1/6519 | |
| dc.identifier.uri | http://koha.mediu.edu.my:8181/xmlui/handle/1721 | |
| dc.description | We review the progress made in computational vision, as represented by Marr's approach, in the last fifteen years. First, we briefly outline computational theories developed for low, middle and high-level vision. We then discuss in more detail solutions proposed to three representative problems in vision, each dealing with a different level of visual processing. Finally, we discuss modifications to the currently established computational paradigm that appear to be dictated by the recent developments in vision. | |
| dc.format | 7496585 bytes | |
| dc.format | 2783180 bytes | |
| dc.format | application/postscript | |
| dc.format | application/pdf | |
| dc.language | en_US | |
| dc.relation | AIM-1158 | |
| dc.title | Computational Vision: A Critical Review |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||