| dc.creator | Poggio, Tomaso | |
| dc.creator | Verri, Allessandro | |
| dc.creator | Torre, Vincent | |
| dc.date | 2004-10-04T15:31:31Z | |
| dc.date | 2004-10-04T15:31:31Z | |
| dc.date | 1991-04-01 | |
| dc.date.accessioned | 2013-10-09T02:46:01Z | |
| dc.date.available | 2013-10-09T02:46:01Z | |
| dc.date.issued | 2013-10-09 | |
| dc.identifier | AIM-1289 | |
| dc.identifier | http://hdl.handle.net/1721.1/6565 | |
| dc.identifier.uri | http://koha.mediu.edu.my:8181/xmlui/handle/1721 | |
| dc.description | How can one compute qualitative properties of the optical flow, such as expansion or rotation, in a way which is robust and invariant to the position of the focus of expansion or the center of rotation? We suggest a particularly simple algorithm, well-suited to VLSI implementations, that exploits well-known relations between the integral and differential properties of vector fields and their linear behaviour near singularities. | |
| dc.format | 845612 bytes | |
| dc.format | 595546 bytes | |
| dc.format | application/postscript | |
| dc.format | application/pdf | |
| dc.language | en_US | |
| dc.relation | AIM-1289 | |
| dc.title | Green Theorems and Qualitative Properties of the Optical Flow |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||