| dc.creator | Salisbury, J. Kenneth | |
| dc.creator | Srinivasan, Mandayam A. | |
| dc.date | 2004-10-20T14:45:01Z | |
| dc.date | 2004-10-20T14:45:01Z | |
| dc.date | 1997-12-01 | |
| dc.date.accessioned | 2013-10-09T02:46:47Z | |
| dc.date.available | 2013-10-09T02:46:47Z | |
| dc.date.issued | 2013-10-09 | |
| dc.identifier | AITR-1617 | |
| dc.identifier | http://hdl.handle.net/1721.1/6767 | |
| dc.identifier.uri | http://koha.mediu.edu.my:8181/xmlui/handle/1721 | |
| dc.description | On October 19-22, 1997 the Second PHANToM Users Group Workshop was held at the MIT Endicott House in Dedham, Massachusetts. Designed as a forum for sharing results and insights, the workshop was attended by more than 60 participants from 7 countries. These proceedings report on workshop presentations in diverse areas including rigid and compliant rendering, tool kits, development environments, techniques for scientific data visualization, multi-modal issues and a programming tutorial. | |
| dc.format | 93 p. | |
| dc.format | 5062607 bytes | |
| dc.format | 3820215 bytes | |
| dc.format | application/postscript | |
| dc.format | application/pdf | |
| dc.language | en_US | |
| dc.relation | AITR-1617 | |
| dc.subject | Haptics | |
| dc.subject | Touch | |
| dc.subject | PHANToM | |
| dc.subject | VR | |
| dc.title | Proceedings of the Second PHANToM User's Group Workshop |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||