| dc.creator | Sobalvarro, Patrick G. | |
| dc.date | 2004-10-20T19:57:23Z | |
| dc.date | 2004-10-20T19:57:23Z | |
| dc.date | 1992-04-01 | |
| dc.date.accessioned | 2013-10-09T02:46:59Z | |
| dc.date.available | 2013-10-09T02:46:59Z | |
| dc.date.issued | 2013-10-09 | |
| dc.identifier | AITR-1364 | |
| dc.identifier | http://hdl.handle.net/1721.1/6805 | |
| dc.identifier.uri | http://koha.mediu.edu.my:8181/xmlui/handle/1721 | |
| dc.description | We present methods of calculating the value of two performance parameters for multipath, multistage interconnection networks: the normalized throughput and the probability of successful message transmission. We develop a set of exact equations for the loading probability mass functions of network channels and a program for solving them exactly. We also develop a Monte Carlo method for approxmiate solution of the equations, and show that the resulting approximation method will always calculate the values of the performance parameters more quickly than direct simulation. | |
| dc.format | 82 p. | |
| dc.format | 389285 bytes | |
| dc.format | 1311621 bytes | |
| dc.format | application/octet-stream | |
| dc.format | application/pdf | |
| dc.language | en_US | |
| dc.relation | AITR-1364 | |
| dc.subject | networks | |
| dc.subject | interconnection | |
| dc.subject | parallel processinng | |
| dc.subject | multipathsnetworks | |
| dc.subject | analytical model | |
| dc.subject | multistage networks | |
| dc.title | Probabilistic Analysis of Multistage Interconnection Network Performance |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||