| dc.creator | Rozas, Guillermo J. | |
| dc.date | 2004-10-20T20:23:58Z | |
| dc.date | 2004-10-20T20:23:58Z | |
| dc.date | 1993-10-01 | |
| dc.date.accessioned | 2013-10-09T02:48:06Z | |
| dc.date.available | 2013-10-09T02:48:06Z | |
| dc.date.issued | 2013-10-09 | |
| dc.identifier | AITR-1427 | |
| dc.identifier | http://hdl.handle.net/1721.1/7053 | |
| dc.identifier.uri | http://koha.mediu.edu.my:8181/xmlui/handle/1721 | |
| dc.description | This report introduces TRANSLUCENT PROCEDURES as a new mechanism for implementing behavioral abstractions. Like an ordinary procedure, a translucent procedure can be invoked, and thus provides an obvious way to capture a BEHAVIOR. Translucent procedures, like ordinary procedures, can be manipulated as first-class objects and combined using functional composition. But unlike ordinary procedures, translucent procedures have structure that can be examined in well-specified non-destructive ways, without invoking the procedure. | |
| dc.format | 9075502 bytes | |
| dc.format | 2819642 bytes | |
| dc.format | application/postscript | |
| dc.format | application/pdf | |
| dc.language | en_US | |
| dc.relation | AITR-1427 | |
| dc.title | Translucent Procedures, Abstraction without Opacity |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||