dc.contributor | Wright, Dawn J. | |
dc.contributor | Kimerling, A. Jon | |
dc.contributor | Embley, Robert W. | |
dc.contributor | Hixon, Mark A. | |
dc.date | 2007-03-06T20:57:21Z | |
dc.date | 2007-03-06T20:57:21Z | |
dc.date | 2007-03-06T20:57:21Z | |
dc.date.accessioned | 2013-10-16T07:44:59Z | |
dc.date.available | 2013-10-16T07:44:59Z | |
dc.date.issued | 2013-10-16 | |
dc.identifier | http://hdl.handle.net/1957/4052 | |
dc.identifier.uri | http://koha.mediu.edu.my:8181/xmlui/handle/1957/4052 | |
dc.language | en_US | |
dc.subject | Heceta Bank, Oregon | |
dc.subject | groundfish | |
dc.subject | habitat | |
dc.subject | assessment | |
dc.title | Integration of submersible transect data and high-resolution sonar imagery for a habitat-based groundfish assessment of Heceta Bank, Oregon | |
dc.type | Research Paper |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |