dc.contributor | Zaworski, Joseph R. | |
dc.contributor | Funk, Kenneth H. | |
dc.contributor | Harter, Rod A. | |
dc.contributor | Paasch, Robert K. | |
dc.date | 2007-07-10T16:17:50Z | |
dc.date | 2007-07-10T16:17:50Z | |
dc.date | 2007-06-13 | |
dc.date | 2007-07-10T16:17:50Z | |
dc.date.accessioned | 2013-10-16T07:55:41Z | |
dc.date.available | 2013-10-16T07:55:41Z | |
dc.date.issued | 2013-10-16 | |
dc.identifier | http://hdl.handle.net/1957/5847 | |
dc.identifier.uri | http://koha.mediu.edu.my:8181/xmlui/handle/1957/5847 | |
dc.description | Graduation date: 2008 | |
dc.description | Air travel presents several problems for passengers with disabilities. One in particular is how they get from their wheelchair and to an aircraft seat. The commonly used manual transfer method is hazardous to the assistants and the passenger. There are other alternatives, but they have plenty of room for improvement. In designing a mechanical device to emulate the manual transfer method, passenger comfort is of utmost concern. This study was conducted to evaluate how various lateral forces applied to a participant’s chest affected their comfort during a mechanically assisted transfer. A prototype device was outfitted with a pneumatic cylinder to adjust the lateral force applied to a participant. They were then asked to indicate their comfort. The study revealed that a lateral force of 30% of a person’s body weight is required to hold them without slipping and a lateral force of 46% of a person’s body weight is considered the most comfortable. Using these values further iterations of the prototype device can be designed to optimize passenger comfort. | |
dc.language | en_US | |
dc.subject | accessibility | |
dc.subject | disability | |
dc.subject | transfer | |
dc.subject | comfort | |
dc.title | Effect of lateral force on passenger comfort during a mechanically assisted dependent transfer | |
dc.type | Thesis |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |