dc.date | 2007-08-09T21:22:55Z | |
dc.date | 2007-08-09T21:22:55Z | |
dc.date | 2004 | |
dc.date.accessioned | 2013-10-16T08:07:38Z | |
dc.date.available | 2013-10-16T08:07:38Z | |
dc.date.issued | 2013-10-16 | |
dc.identifier | http://hdl.handle.net/1957/6315 | |
dc.identifier.uri | http://koha.mediu.edu.my:8181/xmlui/handle/1957/6315 | |
dc.description | Report year ends June 30 | |
dc.language | en_US | |
dc.publisher | Newport, Ore. : Hatfield Marine Science Center | |
dc.relation | Explorer Site -- North Coast Explorer | |
dc.subject | Hatfield Marine Science Center | |
dc.subject | Marine sciences | |
dc.title | 2003/2004 Annual report (Hatfield Marine Science Center) | |
dc.type | Technical Report |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |