dc.contributor | Kovchegov, Yevgeniy | |
dc.contributor | Burton Jr, Robert M. | |
dc.contributor | Chen, Larry Lung-Kee | |
dc.contributor | Fern, Alan | |
dc.date | 2007-08-16T22:37:38Z | |
dc.date | 2007-08-16T22:37:38Z | |
dc.date | 2007-07-26 | |
dc.date | 2007-08-16T22:37:38Z | |
dc.date.accessioned | 2013-10-16T08:05:35Z | |
dc.date.available | 2013-10-16T08:05:35Z | |
dc.date.issued | 2013-10-16 | |
dc.identifier | http://hdl.handle.net/1957/6348 | |
dc.identifier.uri | http://koha.mediu.edu.my:8181/xmlui/handle/1957/6348 | |
dc.description | Graduation date: 2008 | |
dc.description | This thesis examines the mixing times for one-dimensional interacting particle systems. We use the coupling method to study the mixing rates for particle systems on the circle which move according to specific permutations e.g., transpositions and 3-cycles. | |
dc.language | en_US | |
dc.subject | Mixing | |
dc.subject | Coupling | |
dc.subject | Interacting Particle System | |
dc.subject | Strong Staionary Times | |
dc.title | Mixing time for a 3-cycle interacting particle system : a coupling approach | |
dc.type | Thesis |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |