dc.date | 2005-12-22T19:43:06Z | |
dc.date | 2005-12-22T19:43:06Z | |
dc.date | 1995-08 | |
dc.date.accessioned | 2013-10-16T07:29:43Z | |
dc.date.available | 2013-10-16T07:29:43Z | |
dc.date.issued | 2013-10-16 | |
dc.identifier | http://hdl.handle.net/1957/734 | |
dc.identifier.uri | http://koha.mediu.edu.my:8181/xmlui/handle/1957/734 | |
dc.language | en_US | |
dc.publisher | Corvallis : Oregon Water Resources Research Institute | |
dc.relation | Tualatin River Basin water resources management report | |
dc.relation | no. 9 | |
dc.title | Estimated costs of reducing nonpoint phosphorus loads from agricultural land in the Tualatin Basin, Oregon | |
dc.type | Book |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |