| dc.contributor | Borror, Donald J | |
| dc.date | 2008-09-12T18:16:09Z | |
| dc.date | 2008-09-12T18:16:09Z | |
| dc.date | 1957-04-20 | |
| dc.date | 2008-09-12T18:16:09Z | |
| dc.date.accessioned | 2014-06-04T05:58:41Z | |
| dc.date.available | 2014-06-04T05:58:41Z | |
| dc.identifier | 2467 | |
| dc.identifier | http://hdl.handle.net/2374.OX/43643 | |
| dc.identifier.uri | http://dspace.mediu.edu.my:8181/xmlui/handle/2374 | |
| dc.description | 17 G call(s) chucks of male, 5 G song(s) with female nearby | |
| dc.format | 0053 | |
| dc.publisher | Borror Laboratory of Bioacoustics | |
| dc.rights | World | |
| dc.subject | red-winged blackbird | |
| dc.subject | Agelaius phoeniceus | |
| dc.title | red-winged blackbird | |
| dc.type | Sound recording | |
| dc.coverage | Port Clinton (6 mi east of) (Ohio) |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||