| dc.contributor | Matthews, Jennifer T | |
| dc.date | 2008-09-12T21:09:03Z | |
| dc.date | 2008-09-12T21:09:03Z | |
| dc.date | 2001-03-23 | |
| dc.date | 2008-09-12T21:09:03Z | |
| dc.date.accessioned | 2014-06-04T06:32:56Z | |
| dc.date.available | 2014-06-04T06:32:56Z | |
| dc.identifier | 26812 | |
| dc.identifier | http://hdl.handle.net/2374.OX/45574 | |
| dc.identifier.uri | http://dspace.mediu.edu.my:8181/xmlui/handle/2374 | |
| dc.description | 15 P call(s) 1 series of 15 yanks (male ROA), 25 P call(s) yanks | |
| dc.format | 0034 | |
| dc.publisher | Borror Laboratory of Bioacoustics | |
| dc.rights | World | |
| dc.subject | white-breasted nuthatch | |
| dc.subject | Sitta carolinensis | |
| dc.title | white-breasted nuthatch | |
| dc.type | Sound recording | |
| dc.coverage | Bucyrus (south of) (Ohio) |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||