| dc.contributor | Matthews, Jennifer T | |
| dc.date | 2008-09-12T21:09:24Z | |
| dc.date | 2008-09-12T21:09:24Z | |
| dc.date | 2001-03-23 | |
| dc.date | 2008-09-12T21:09:24Z | |
| dc.date.accessioned | 2014-06-04T06:33:15Z | |
| dc.date.available | 2014-06-04T06:33:15Z | |
| dc.identifier | 26816 | |
| dc.identifier | http://hdl.handle.net/2374.OX/45578 | |
| dc.identifier.uri | http://dspace.mediu.edu.my:8181/xmlui/handle/2374 | |
| dc.description | 26 P call(s) inks (female RYR, male RAL for all vocs.), 5 P call(s) 1 series of 5 yanks, 1 P call(s) ink, 3 P call(s) 1 series of 3 yanks, 3 P call(s) inks, 4 P call(s) 1 series of 4 yanks (very faint, in distance) | |
| dc.format | 0127 | |
| dc.publisher | Borror Laboratory of Bioacoustics | |
| dc.rights | World | |
| dc.subject | white-breasted nuthatch | |
| dc.subject | Sitta carolinensis | |
| dc.title | white-breasted nuthatch | |
| dc.type | Sound recording | |
| dc.coverage | Bucyrus (south of) (Ohio) |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||